Compare our packages
Compare the features on our great-value web hosting packages:
Compare the features on our great-value web hosting packages:
Free Trial3 months free |
Home |
Power |
Unlimited![]() |
Bulk£99.99 per year |
|
|---|---|---|---|---|---|
| Prices | |||||
| Monthly | N/A | 50% OFF for 3 months |
50% OFF for 3 months |
50% OFF for 3 months |
N/A |
| Yearly | N/A | £24.99 2 months free |
£39.99 2 months free |
£59.99 2 months free |
£99.99 |
| Paying for 2 years | N/A | £44.99 6 months free |
£64.99 7 months free |
£99.99 7 months free |
£159.98 |
| Domain names | |||||
| Free .co.uk domain | - | Yes | Yes | Yes | Yes |
| Free .co.uk transfer | - | Yes | Yes | Yes | Yes |
| Sub-domains | 0 | 0 | 10 | 15 | 20 |
| Great range of domain extensions | Yes | Yes | Yes | Yes | Yes |
| NEW : Domain privacy | £5pa | £5pa | £5pa | £5pa | £5pa |
| Advertising vouchers | |||||
| Google AdWords | £25 FREE | £25 FREE | £30 FREE | £50 FREE | £50 FREE |
| BidVertiser credit | £25 FREE | £25 FREE | £25 FREE | £25 FREE | £25 FREE |
| Mirago Ads | £30 FREE | £30 FREE | £30 FREE | £30 FREE | £30 FREE |
| Total Free Advertising Vouchers | £80 | £80 | £85 | £105 | £105 |
| Web hosting features | |||||
| Operating system | Windows or Linux | ||||
| Websites | 1 | 1 | 1 | 1 | 10+ |
| No adverts or banners | Yes | Yes | Yes | Yes | Yes |
| Web space | Unlimited | 500MB | 1.5GB | Unlimited | Unlimited |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MatrixStats | Yes | - | Yes | Yes | - |
| SiteWizard | Ecommerce | Personal | Business | Ecommerce | - |
| Mirrored back up | Yes | Yes | Yes | Yes | Yes |
| Online FTP interface | Yes | Yes | Yes | Yes | Yes |
| Custom error pages | Yes | Yes | Yes | Yes | Yes |
| FrontPage Extensions | £25pa | £25pa | £25pa | £25pa | £25pa |
| Streaming media | From £100pa | From £100pa | From £100pa | From £100pa | From £100pa |
| Scripting & databases | |||||
| CGI, Perl & PHP | Yes | Yes | Yes | Yes | Yes |
| MySQL databases | 1 | 0 | 5 | 10 | 100 |
| phpMyAdmin | Yes | - | Yes | Yes | Yes |
| ASP | Windows only | ||||
| ASP.NET 2.0 | £30pa (Windows only) | ||||
| Python | Linux only | ||||
| MS SQL | £199pa | £199pa | £199pa | £199pa | £199pa |
| ODBC support | - | - | Yes | Yes | Yes |
| SSH | Linux only | ||||
| Security | |||||
| Password protection | £15pa | ||||
| Shared SSL folder | £50pa Windows, £25pa Linux | ||||
| Personalised Email | Yes | Yes | Yes | Yes | Yes |
| Standard mailboxes | Unlimited | 5 | 15 | Unlimited | Unlimited |
| Auto-responders | Unlimited | 0 | 15 | Unlimited | Unlimited |
| Forwarders | Unlimited | 0 | 15 | Unlimited | Unlimited |
| Advanced mailboxes | £15pa each | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|